| Name | Last modified | |
|---|---|---|
| Parent Directory | ||
| r-cran-ncdfgeom_1.1.0-2.dsc | 2019-12-26 06:18 | |
| r-cran-ncdfgeom_1.1.0-2.debian.tar.xz | 2019-12-26 06:18 | |
| r-cran-ncdfgeom_1.1.0-2_all.deb | 2019-12-26 06:18 | |
| r-cran-ncdfgeom_1.1.1-1.dsc | 2021-10-19 00:02 | |
| r-cran-ncdfgeom_1.1.1-1.debian.tar.xz | 2021-10-19 00:02 | |
| r-cran-ncdfgeom_1.1.1-1_all.deb | 2021-10-22 11:58 | |
| r-cran-ncdfgeom_1.1.6+dfsg-1.dsc | 2024-02-18 06:23 | |
| r-cran-ncdfgeom_1.1.6+dfsg-1.debian.tar.xz | 2024-02-18 06:23 | |
| r-cran-ncdfgeom_1.1.6+dfsg-1_all.deb | 2024-02-18 07:14 | |

