| Name | Last modified | |
|---|---|---|
| Parent Directory | ||
| qtiplot_0.9.8.9-8build0.1_i386.deb | 2014-04-29 15:59 | |
| qtiplot_0.9.8.9-8build0.1_amd64.deb | 2014-04-29 15:59 | |
| qtiplot_0.9.8.9-8build0.1.dsc | 2014-04-29 15:35 | |
| qtiplot_0.9.8.9-8build0.1.debian.tar.xz | 2014-04-29 15:35 | |
| qtiplot_0.9.8.9-8_i386.deb | 2013-11-21 16:53 | |
| qtiplot_0.9.8.9-8_amd64.deb | 2013-11-21 16:43 | |
| qtiplot_0.9.8.9-8.dsc | 2013-11-21 16:33 | |
| qtiplot_0.9.8.9-8.debian.tar.gz | 2013-11-21 16:33 | |
| qtiplot_0.9.8.9-17_i386.deb | 2017-12-31 06:58 | |
| qtiplot_0.9.8.9-17_amd64.deb | 2017-12-31 06:57 | |
| qtiplot_0.9.8.9-17.dsc | 2017-12-31 06:56 | |
| qtiplot_0.9.8.9-17.debian.tar.xz | 2017-12-31 06:56 | |
| qtiplot_0.9.8.9-14_i386.deb | 2015-12-08 13:45 | |
| qtiplot_0.9.8.9-14_amd64.deb | 2015-12-08 13:44 | |
| qtiplot_0.9.8.9-14.dsc | 2015-12-08 07:10 | |
| qtiplot_0.9.8.9-14.debian.tar.xz | 2015-12-08 07:10 | |
| qtiplot-doc_0.9.8.9-8build0.1_all.deb | 2014-04-29 15:59 | |
| qtiplot-doc_0.9.8.9-8_all.deb | 2013-11-21 16:53 | |
| qtiplot-doc_0.9.8.9-17_all.deb | 2017-12-31 06:57 | |
| qtiplot-doc_0.9.8.9-14_all.deb | 2015-12-08 13:44 | |

