| Name | Last modified | |
|---|---|---|
| Parent Directory | ||
| libpgplot-perl_2.24-1+b2_amd64.deb | 2020-11-09 02:43 | |
| libpgplot-perl_2.24-1+b2_arm64.deb | 2020-11-09 01:44 | |
| libpgplot-perl_2.24-1+b2_i386.deb | 2020-11-09 03:05 | |
| libpgplot-perl_2.24-1.debian.tar.xz | 2019-07-19 16:59 | |
| libpgplot-perl_2.24-1.dsc | 2019-07-19 16:59 | |
| libpgplot-perl_2.24.orig.tar.gz | 2019-07-19 16:59 | |
| libpgplot-perl_2.28-1+b1_amd64.deb | 2022-10-19 16:45 | |
| libpgplot-perl_2.28-1+b1_arm64.deb | 2022-10-19 10:57 | |
| libpgplot-perl_2.28-1+b1_i386.deb | 2022-10-19 15:27 | |
| libpgplot-perl_2.28-1.debian.tar.xz | 2022-07-26 22:01 | |
| libpgplot-perl_2.28-1.dsc | 2022-07-26 22:01 | |
| libpgplot-perl_2.28.orig.tar.gz | 2022-07-26 22:01 | |
| libpgplot-perl_2.35-2.debian.tar.xz | 2025-04-12 14:48 | |
| libpgplot-perl_2.35-2.dsc | 2025-04-12 14:48 | |
| libpgplot-perl_2.35-2_amd64.deb | 2025-04-12 15:03 | |
| libpgplot-perl_2.35-2_arm64.deb | 2025-04-12 15:03 | |
| libpgplot-perl_2.35-2_i386.deb | 2025-04-12 15:03 | |
| libpgplot-perl_2.35.orig.tar.gz | 2025-02-25 22:24 | |

